<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>PhotoCamel - Your Friendly Photo Forum - Image Editing and Color Management</title>
		<link>http://photocamel.com/forum/</link>
		<description>PhotoShop, other programs that aid in the processing of photographs, as well as software, hardware, and techniques for managing color.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 21:57:26 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://photocamel.com/forum/images/camel-light/misc/rss.jpg</url>
			<title>PhotoCamel - Your Friendly Photo Forum - Image Editing and Color Management</title>
			<link>http://photocamel.com/forum/</link>
		</image>
		<item>
			<title>Question on Workflow and Color Mgmt</title>
			<link>http://photocamel.com/forum/image-editing-color-management/93668-question-workflow-color-mgmt.html</link>
			<pubDate>Fri, 20 Nov 2009 17:01:54 GMT</pubDate>
			<description><![CDATA[OK Camel buddies I have a question...Recently I've experience some color/lumenosity problems when I Print and when I post items here...Not a huge...]]></description>
			<content:encoded><![CDATA[<div>OK Camel buddies I have a question...Recently I've experience some color/lumenosity problems when I Print and when I post items here...Not a huge problem, but enough that it's bugging me and I would like find out if what I am doing is correct..<br />
 <br />
First of all I have a iMac 24&quot; calibrated with a old Spyder calibrator...I calibrate about once a month...<br />
 <br />
I have a Canon 50D that is set to the Adobe 1998 color space...I've read several tutorials and online training that say advanatages and disadvantages either way with the colorspace, but I chose Adobe..Then today I hear that when shoot raw, the color space really doesn't matter?<br />
 <br />
I import my photo's into LR and it's also set with the Adobe 1998 space, I make adjustments, then normally go into CS4, which is also set to Adobe 1998..Finish my adjustments, then when I upload to the Camel I use the Save for Web function, convert it to sRGB, reduce size and quality so it fits under the limits and save...<br />
 <br />
Recently when I've uploaded files the color appears to be &quot;off&quot;..Meaning photo's that look fine on my monitor, look like they have a &quot;cast&quot; when I post...<br />
 <br />
Now when I print, I do some different steps..After I do my final edits in PS and Save, I use LR to export converting to sRGB, 240ppi and High Quality JPG and no sharpening...Then I upload to MPIX...<br />
 <br />
The last prints I did were all good expect one, and I think it was my own fault..<br />
 <br />
Anyway I'm not sure if this is the right way, but it works for me (or at least it did??)<br />
 <br />
If anyone has a better way or if this is not the correct way, please let me know..<br />
 <br />
Thanks...Jeff</div>

]]></content:encoded>
			<category domain="http://photocamel.com/forum/image-editing-color-management/">Image Editing and Color Management</category>
			<dc:creator>Photog4U</dc:creator>
			<guid isPermaLink="true">http://photocamel.com/forum/image-editing-color-management/93668-question-workflow-color-mgmt.html</guid>
		</item>
		<item>
			<title>datacolor spyder 3</title>
			<link>http://photocamel.com/forum/image-editing-color-management/93618-datacolor-spyder-3-a.html</link>
			<pubDate>Thu, 19 Nov 2009 22:27:48 GMT</pubDate>
			<description>Hello 
    Does anyone here know if this monitor calibration tool will work with windows 7. 
      Datacolor spyder 3 pro.  I asked at the photo...</description>
			<content:encoded><![CDATA[<div>Hello<br />
    Does anyone here know if this monitor calibration tool will work with windows 7.<br />
      Datacolor spyder 3 pro.  I asked at the photo store and the geek squad at best buy and no one seems to know. <br />
       Thanks <br />
         Rich</div>

]]></content:encoded>
			<category domain="http://photocamel.com/forum/image-editing-color-management/">Image Editing and Color Management</category>
			<dc:creator>spector426</dc:creator>
			<guid isPermaLink="true">http://photocamel.com/forum/image-editing-color-management/93618-datacolor-spyder-3-a.html</guid>
		</item>
		<item>
			<title>Free photoshop video tutorials</title>
			<link>http://photocamel.com/forum/image-editing-color-management/93594-free-photoshop-video-tutorials.html</link>
			<pubDate>Thu, 19 Nov 2009 11:13:29 GMT</pubDate>
			<description>If anyone is looking for some free tutorials on P/S Check out this link. 
There are quite a few interesting videos. 
 
Free Photoshop Video Tutorials...</description>
			<content:encoded><![CDATA[<div>If anyone is looking for some free tutorials on P/S Check out this link.<br />
There are quite a few interesting videos.<br />
<br />
<a href="http://www.free-photoshop-video-tutorials.com/tutorials.asp" target="_blank">Free Photoshop Video Tutorials</a></div>

]]></content:encoded>
			<category domain="http://photocamel.com/forum/image-editing-color-management/">Image Editing and Color Management</category>
			<dc:creator>PeterB</dc:creator>
			<guid isPermaLink="true">http://photocamel.com/forum/image-editing-color-management/93594-free-photoshop-video-tutorials.html</guid>
		</item>
		<item>
			<title>Frames Photoshop Elements 8.0</title>
			<link>http://photocamel.com/forum/image-editing-color-management/93543-frames-photoshop-elements-8-0-a.html</link>
			<pubDate>Wed, 18 Nov 2009 16:08:52 GMT</pubDate>
			<description><![CDATA[I have a photo that I want to use a frame, for my images, but can't figure out how to make that photo a frame, tried googling it, but keeps coming up...]]></description>
			<content:encoded><![CDATA[<div>I have a photo that I want to use a frame, for my images, but can't figure out how to make that photo a frame, tried googling it, but keeps coming up with something I don't want</div>

]]></content:encoded>
			<category domain="http://photocamel.com/forum/image-editing-color-management/">Image Editing and Color Management</category>
			<dc:creator>400duser</dc:creator>
			<guid isPermaLink="true">http://photocamel.com/forum/image-editing-color-management/93543-frames-photoshop-elements-8-0-a.html</guid>
		</item>
		<item>
			<title>Photoshop Curves Tutorials</title>
			<link>http://photocamel.com/forum/image-editing-color-management/93378-photoshop-curves-tutorials.html</link>
			<pubDate>Sun, 15 Nov 2009 22:28:51 GMT</pubDate>
			<description>I just wrote a post on my blog about *how to use curves in Photoshop (http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/)*.  It...</description>
			<content:encoded><![CDATA[<div>I just wrote a post on my blog about <b><a href="http://www.metavophoto.com/blog/learn-the-power-of-curves-in-photoshop/" target="_blank">how to use curves in Photoshop</a></b>.  It goes over some of the basics of what can be done with curves, and how to accomplish it.  <br />
<br />
There are a couple of YouTube videos, and a before &amp; after shot of mine demonstrating how powerful curves can be.<br />
<br />
Hopefully it helps some of you out there.  If you have any question, comments, or suggestions about topics you'd like to learn about in the future, please let me know and I'll make a post about it.</div>

]]></content:encoded>
			<category domain="http://photocamel.com/forum/image-editing-color-management/">Image Editing and Color Management</category>
			<dc:creator>RushNP774</dc:creator>
			<guid isPermaLink="true">http://photocamel.com/forum/image-editing-color-management/93378-photoshop-curves-tutorials.html</guid>
		</item>
		<item>
			<title>Elements vs Lightroom</title>
			<link>http://photocamel.com/forum/image-editing-color-management/93225-elements-vs-lightroom.html</link>
			<pubDate>Fri, 13 Nov 2009 11:44:38 GMT</pubDate>
			<description>Everyone, 
Just began playing with post processing so I downloaded a free trial for Lightroom2 and I really do like it.  So I had decided to purchase...</description>
			<content:encoded><![CDATA[<div>Everyone,<br />
Just began playing with post processing so I downloaded a free trial for Lightroom2 and I really do like it.  So I had decided to purchase it when I stumbled on Elements.  I have been unable to download the trial version yet so I have not played with it.  Can anyone give me the scoop on how these two differ?<br />
<br />
I am an Amateur photographer who will be doing some basic processing and nothing more.  I have tried CS4 for a little while but got a little frustrated as it is clearly meant for professionals or advanced amateurs.</div>

]]></content:encoded>
			<category domain="http://photocamel.com/forum/image-editing-color-management/">Image Editing and Color Management</category>
			<dc:creator>BovrilArg</dc:creator>
			<guid isPermaLink="true">http://photocamel.com/forum/image-editing-color-management/93225-elements-vs-lightroom.html</guid>
		</item>
		<item>
			<title>Lightroom 1.1 gone wild</title>
			<link>http://photocamel.com/forum/image-editing-color-management/93040-lightroom-1-1-gone-wild.html</link>
			<pubDate>Tue, 10 Nov 2009 23:54:47 GMT</pubDate>
			<description>I have tried to reinstall the software and did a repair and when I try to up load photos this error message comes up.  Some import operations were...</description>
			<content:encoded><![CDATA[<div>I have tried to reinstall the software and did a repair and when I try to up load photos this error message comes up.  Some import operations were not performed.  The files use an unspported color mode (1).  Any advice would be great.  I'm currently in a Raw class and have a project due this Week.<br />
 <br />
Thanks<br />
Plumber   :confused:</div>

]]></content:encoded>
			<category domain="http://photocamel.com/forum/image-editing-color-management/">Image Editing and Color Management</category>
			<dc:creator>Plumber</dc:creator>
			<guid isPermaLink="true">http://photocamel.com/forum/image-editing-color-management/93040-lightroom-1-1-gone-wild.html</guid>
		</item>
		<item>
			<title>color gone astray in CS3 after installing canon easy photoprint pro - help??</title>
			<link>http://photocamel.com/forum/image-editing-color-management/92990-color-gone-astray-cs3-after-installing-canon-easy-photoprint-pro-help.html</link>
			<pubDate>Tue, 10 Nov 2009 03:38:44 GMT</pubDate>
			<description><![CDATA[Hi all, I'm a bit lost. I've just got my hands on a Canon pixma pro9000 and am trying to set up my workflow to get colours to print accurately. I use...]]></description>
			<content:encoded><![CDATA[<div>Hi all, I'm a bit lost. I've just got my hands on a Canon pixma pro9000 and am trying to set up my workflow to get colours to print accurately. I use Photoshop CS3 a lot, so installed Easy Photoprint-pro with the latest drivers downloaded from Canon's website to try and make use of the installed profiles for matching paper types etc. The whole 'automate' process works perfectly, and print quality/colour is great, but I have a major(ish) drama - when I now open any file in photoshop the colours have become completely distorted i.e. too red/magenta (see the screenshot below). Interestingly, the same thing happens when photos are previewed in Windows Photo Gallery, that is, files that looked fine before have now gone deeply red....?<br />
<br />
I'm new to the whole concept of colour management but pretty experienced with PS CS3 - I've never had this kind of problem before and it only started right after installing the Canon software.<br />
<br />
So, one solution I thought might be to uninstall Easy Photoprint-pro and just turn off colour management and print directly from PS...BUT...I when I went to try I found I can't uninstall the Canon software!!! I've tried through the control panel 'add/remove programs' route and also using third party software management (CCCleaner) - nothing can take it off! I thought about re-installing PS, but don't think it'll fix the problem since it occurs when files are previewed in Windows?? Also, curiously, when opening photos through PS 'open' menu, the thumbnails are the right colour - they change after they've been opened.<br />
<br />
Has anyone got any pearls of wisdom they could share to help me through this little nightmare?? Many thanks in advance, I'd appreciate any suggestions.</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://photocamel.com/forum/images/camel-light/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://photocamel.com/forum/attachments/image-editing-color-management/80081d1257823485-color-gone-astray-cs3-after-installing-canon-easy-photoprint-pro-help-untitled-1.jpg">Untitled-1.jpg</a> (124.6 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://photocamel.com/forum/image-editing-color-management/">Image Editing and Color Management</category>
			<dc:creator>ltub002</dc:creator>
			<guid isPermaLink="true">http://photocamel.com/forum/image-editing-color-management/92990-color-gone-astray-cs3-after-installing-canon-easy-photoprint-pro-help.html</guid>
		</item>
		<item>
			<title>Need to resize pixel size and file size</title>
			<link>http://photocamel.com/forum/image-editing-color-management/92873-need-resize-pixel-size-file-size.html</link>
			<pubDate>Sun, 08 Nov 2009 19:26:53 GMT</pubDate>
			<description>I need to resize some photos to submit for acceptance to a show.  I use Corel Paint Shop Pro PhotoX2, (or Picasa, or PhotoShop Elements) and I...</description>
			<content:encoded><![CDATA[<div>I need to resize some photos to submit for acceptance to a show.  I use Corel Paint Shop Pro PhotoX2, (or Picasa, or PhotoShop Elements) and I figured out how to change the size of the photo to 1920x1920, and add black borders.  That was their standard for submitting in the past; now after looking at the rules for applying to this show, photos can't be more than 2mb in size and no larger than 1920 on the longest side, and they don't have to have black borders.  Some of the photos are 3mb. (some more, some less).  I can get the photos to the 1920 on the longest side, but how can I keep the pixel size, and also make the file size no larger than 2mb?  Thanks  (I don't have PhotoShp Elements installed, and I'd rather not if I don't have to)  Thanks for any help.</div>

]]></content:encoded>
			<category domain="http://photocamel.com/forum/image-editing-color-management/">Image Editing and Color Management</category>
			<dc:creator>Kinz</dc:creator>
			<guid isPermaLink="true">http://photocamel.com/forum/image-editing-color-management/92873-need-resize-pixel-size-file-size.html</guid>
		</item>
	</channel>
</rss>
